
Company Type:Buyer Update Time:2025-11-19 New Zealand, All year 2017 Buyer Transaction record 400 item
HScode 349
Times 400
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | New Zealand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Pipes and tubes, epoxy resinTranslation | ||
| Importer | Cuthbert Stewart Ltd ![]() |
||
| Import country | New Zealand | ||
| City | Auckland | ||
| Import amount | - | ||
| Employees | 20-49 | ||
| URL | http://www.cuthbertstewart.co.nz | ||
| Phone | +64 928 1000 | ||
| Fax | - | ||
| Contact | Phil Elliott | ||
| Position | CEO - Chief Executive Officer | ||
-
349HS Code
-
400Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 391733 | - | - | - | ||
| 2017 | 850162 | - | - | - | ||
| 2017 | 850211 | - | - | - | ||
| 2017 | 851519 | - | - | - | ||
| 2017 | 851718 | - | - | - | ||
| 2017 | 851721 | - | - | - | ||
| 2017 | 851631 | - | - | - | ||
| 2017 | 851660 | - | - | - | ||
| 2017 | 851590 | - | - | - | ||
| 2017 | 851921 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
